Select a different country or region to see content for your location.
United States
04:42:09 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 600 mm | Bore diameter |
D | 740 mm | Outside diameter |
B | 75 mm | Width, inner ring |
C | 58 mm | Width, outer ring |
T | 80 mm | Width, total |
Cr | 1,490,000 N | Basic dynamic load rating, radial |
C0r | 3,850,000 N | Basic static load rating, radial |
Cur | 330,000 N | Fatigue load limit, radial |
nG | 700 1/min | Limiting speed |
≈m | 71.5 kg | Weight |
Dimensions
a | 165 mm | Distance between the apexes of the pressure cones |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Calculation factors
e | 0.58 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1.04 | Dynamic axial load factor |
Y0 | 0.57 | Static axial load factor |
Downloads:
Your current product variant
Tolerance class | PN | Normal (ISO 492:2014) |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Internal design | Standard | |
Quality level | Standard | |
Number of rolling element rows | 1 | Single-row design |
Characteristics