귀하의 위치에 대한 콘텐츠를 보려면 다른 국가 또는 지역을 선택하십시오.
United States
12:42:50 GMT+0000 (Coordinated Universal Time)

Main Dimensions & Performance Data
d | 101 mm | Bore diameter |
D | 115 mm | Outer diameter |
H | 6 mm | Height |
max | 0 mm | Tolerance height max. |
min | -0.5 mm | Tolerance height min. |
α | 60 ° | Contact angle |
ca | 30,500 N | Basic dynamic load rating, axial |
C0a | 139,000 N | Basic dynamic load rating, axial |
≈m | 70 g | 중량 |
Dimensions
da | 101.2 mm | Centering on the shaft |
max | -0.1 mm | Centering tolerance in the housing max. |
min | -0.2 mm | Centering tolerance in the housing min. |
Da | 114.8 mm | Centering in the housing |
max | 0.2 mm | Centering tolerance on the shaft max. |
min | 0.1 mm | Centering tolerance on the shaft min. |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
다운로드: