귀하의 위치에 대한 콘텐츠를 보려면 다른 국가 또는 지역을 선택하십시오.
United States
02:05:53 GMT+0000 (Coordinated Universal Time)
제품 정보

Main Dimensions & Performance Data
d | 60 mm | Bore diameter |
D | 74 mm | Outer diameter |
H | 5 mm | Height |
max | 0 mm | Tolerance height max. |
min | -0.6 mm | Tolerance height min. |
α | 60 ° | Contact angle |
ca | 15,600 N | Basic dynamic load rating, axial |
C0a | 62,000 N | Basic dynamic load rating, axial |
≈m | 34.795 g | 중량 |
Dimensions
da | 60 mm | Centering on the shaft |
max | -0.1 mm | Centering tolerance in the housing max. |
min | -0.2 mm | Centering tolerance in the housing min. |
Da | 74 mm | Centering in the housing |
max | 0.2 mm | Centering tolerance on the shaft max. |
min | 0.1 mm | Centering tolerance on the shaft min. |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
다운로드: