Select a different country or region to see content for your location.
United States
22:11:20 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Technical data
ϑ Omin | -40 °C | Operating temperature, min. |
ϑ Omax | 160 °C | Operating temperature, max. |
Lithium complex soap | Thickener type | |
Synthetic oil | Base oil type | |
ν40 | 180 mm²/s | Base oil viscosity at +40°C |
00 | NLGI class | |
Special grease | Grease category | |
ρ | 0.9 kg/dm³ | Density |
400 g cartridge | Container | |
≈m | 450 g | Weight |
Downloads:
Your current product variant
Grease category | SG | Special greases |
Package size | 400 G | 400 g cartridge |