Select a different country or region to see content for your location.
United States
13:41:21 GMT+0000 (Coordinated Universal Time)
T3EE170
Tapered roller bearing
Tapered roller bearings T, main dimensions to DIN ISO 355, separable, adjusted or in pairs
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 170 mm | Bore diameter |
D | 255 mm | Outside diameter |
B | 59 mm | Width, inner ring |
C | 50 mm | Width, outer ring |
T | 61 mm | Width, total |
Cr | 560,000 N | Basic dynamic load rating, radial |
C0r | 1,030,000 N | Basic static load rating, radial |
Cur | 110,000 N | Fatigue load limit, radial |
nG | 2,550 1/min | Limiting speed |
nϑr | 1,460 1/min | Thermal speed rating |
≈m | 10.8 kg | Weight |
Mounting dimensions
da max | 185 mm | Maximum diameter of shaft shoulder |
db min | 193 mm | Minimum diameter of shaft shoulder |
Da min | 223 mm | Minimum diameter of housing shoulder |
Da max | 240 mm | Maximum diameter of housing shoulder |
Db min | 246 mm | Minimum diameter of housing shoulder |
Ca min | 10 mm | Minimum axial space |
Cb min | 11 mm | Minimum axial space |
ra max | 6 mm | Maximum fillet radius of shaft |
rb max | 4 mm | Maximum fillet radius of housing |
Dimensions
r1, 2 min | 6 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 4 mm | Minimum chamfer dimension of outer ring back face |
a | 58 mm | Distance between the apexes of the pressure cones |
d1 | 211.5 mm | Guidance rib diameter of inner ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 200 °C | Operating temperature max. |
Calculation factors
e | 0.43 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1.4 | Dynamic axial load factor |
Y0 | 0.77 | Static axial load factor |
Additional information
T3EE170 | Comparative designation to ISO 10317 and ISO 355 |
Downloads:
Your current product variant
Tolerance class | PN | Normal (ISO 492:2014) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Quality level | Standard | |
Number of rolling element rows | 1 | Single-row design |
Characteristics